Choose the level that matches your goals. No setup fees. 90-day guarantee. Cancel anytime.
Essential Google Business Profile management and citation building for shops ready to establish their local presence
Complete digital foundation for local auto shops ready to establish their online presence and grow
Comprehensive growth program combining organic, paid, and AI strategies for maximum impact
See exactly what's included in each tier to choose the right fit for your shop
| Feature | Starter $350/mo | Foundation $1,250/mo | Accelerate $1,950/mo |
|---|---|---|---|
| Local SEO & Google Business Profile | |||
| GBP Optimization | Full management | Full management | |
| Citation Audit & Building | |||
| Review Management | Monthly | ||
| Directory & Citation Management | — | ||
| SEO & Content | |||
| Keyword Research & Strategy | — | Full strategy | Full strategy |
| On-page Optimization | — | ||
| Content Updates | — | Monthly | Monthly |
| AI-focused Content | — | Up to 3/month | |
| Schema & Structured Data | — | ||
| Paid Advertising | |||
| Google Ads Management | — | — | |
| Landing Page Optimization | — | — | |
| Social Media & PR | |||
| Social Media Posts | — | Weekly | Weekly |
| PR Content Distribution | — | — | Quarterly |
| Analytics & Support | |||
| Performance Reporting | Monthly | Monthly + Dashboard | Monthly + Dashboard |
| Phone Tracking & ROI Analytics | — | — | |
| Website Maintenance | — | Basic | 2 hours/month |
| Guarantees & Terms | |||
| Setup Fees | $0 | $0 | $0 |
| 90-Day Money-Back Guarantee | |||
| Contract Terms | Month-to-Month | Month-to-Month | Month-to-Month |
$350/mo
$1,250/mo
$1,950/mo
See why shops choose Auto Shop Digital over traditional competitors
| Feature | Auto Shop Digital | Typical Competitor |
|---|---|---|
| Starting Price | $350/month | $295-$795/month |
| Setup Fees | $0 | $1,000-$3,000+ |
| Performance Guarantee | 90-day money-back | Unclear or none |
| Industry Specialization | Shop-type specific | Generic automotive |
| Contract Terms | Month-to-month | 6-12 month lock-in |
See how much revenue growth you need to justify marketing investment
Note: This calculator provides estimates based on industry averages. Actual results vary based on your market, competition, service quality, and capacity. Our clients typically see 5:1 to 8:1 ROI within 6 months.
Our 90-day money-back guarantee means you can test our services risk-free. If we don't deliver results, you get 100% of your investment back.
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. You can customize your preferences or learn more in our Privacy Policy.